



| Clinical features | cfDNA amount (ng) per ml plasma | ||||
|---|---|---|---|---|---|
| N = 2795 | Median | IQR | Range | p-value* | |
| Age | |||||
| <51 | 1428 | 3.3 | 2.4-4.5 | 0.6-39 | 2.239E-20 |
| ≥51 | 1367 | 3.9 | 2.7-5.7 | 0.6-52.9 | |
| Gender | |||||
| Female | 1615 | 3.3 | 2.4-4.8 | 0.6-51.9 | 1.653E-10 |
| Male | 1180 | 3.9 | 2.7-5.4 | 1.2-39 | |
| Liver hepatitis | |||||
| Yes | 404 | 3.9 | 3-5.4 | 1.2-24.6 | 2.486E-07 |
| No | 2391 | 3.6 | 2.4-5.1 | 0.6-51.9 | |
| Alcohol consumptions | |||||
| Yes | 539 | 3.9 | 1.2-22.5 | 1.2-24.6 | 0.07807 |
| No | 2256 | 3.6 | 2.4-5.1 | 0.6-51.9 | |
| Smoking | |||||
| Yes | 385 | 3.9 | 1.2-22.5 | 1.2-24.6 | 0.1004 |
| No | 2410 | 3.6 | 2.4-5.1 | 0.6-51.9 | |
| High risk factors | |||||
| Yes | 887 | 3.9 | 3-5.4 | 0.6-51.9 | 1.552E-12 |
| No | 1908 | 3.6 | 2.4-4.8 | 0.6-39 | |
| N = 2795 | |||||
|---|---|---|---|---|---|
| ctDNA signal detection | |||||
| Detected - n (%) | 13 (0.47%) | ||||
| True positive | 6 (0.21%) | ||||
| False positive | 4 (0.14%) | ||||
| False negative | 3 (0.11%) | ||||
| No current diagnostic resolution | 3 (0.11%) | ||||
| Not detected | 2782 (99.5%) | ||||
| PPV for Cancer Signal Detection | 60% | ||||
| NPV for Cancer Signal Detection | 99.89% | ||||
| Tumor origin prediction accuracy | 83.3% | ||||
SPOT-MAS could achieve early cancer detection and provide the opportunity for early treatment.


CT scan result: Fatty Liver Tumor located within the right segment VIII liver Suspected HCC
We are conducting an extended K-DETEK study recruiting 10,000 additional participants to