Cancer type | Cohort (N) | Detection rate | |||
---|---|---|---|---|---|
Hepatocellular carcinoma (HCC) | 60 | 96.6% | |||
Colorectal Cancer (CRC) | 115 | 85.2% | |||
Breast Cancer (BC) | 115 | ||||
HR(+), HER2(+/-), high risk* | 70 | 40.0% | |||
HR(-), HER2(+) | 30 | 83.3% | |||
HR(-), HER2(-) | 15 | 80.0% | |||
Non-small cell lung cancer (NSCLC) | 50 | 62.0% | |||
Gastric Cancer (GC) | 94 | 45.7% | |||
Ovarian Cancer (OC) | 17 | 64.7% | |||
Ethical approval The study was approved by the institutional ethics committees of the University of Medicine and Pharmacy (#300/HDDD, #81/GCN-HDDD, #14/GCN-HDDD, and 164/HDDD), Thu Duc city Hospital (#17/HDDD), and Cho Ray hospital (# 1183/GCN-HDDD).
Acknowledgement We especially thank the doctors and nurses from UMP, TD, CR hospitals for collaborating with us and all of our patients for participating in the study.
Funding This study was funded by Gene Solutions JSC, Vietnam.